MS Round Barsएमएस गोल (राउंड बार)
MS round bars for shafts, pins, bolts, machining and fabrication. Ask for the diameter you need.
Drawing for reference
Used for
Sizes and weights
| SizeDiameter (mm) | kg / metre | kg / 6 m length | Pieces / tonne | Add |
|---|---|---|---|---|
| 10 Ø | 0.62 | 3.7 | 268 | |
| 12 Ø | 0.89 | 5.3 | 187 | |
| 16 Ø | 1.58 | 9.5 | 105 | |
| 20 Ø | 2.47 | 14.8 | 67 | |
| 25 Ø | 3.85 | 23.1 | 43 | |
| 32 Ø | 6.31 | 37.9 | 26 | |
| 40 Ø | 9.86 | 59.2 | 16 | |
| 50 Ø | 15.41 | 92.5 | 10 |
Weights are theoretical (steel density 7850 kg/m³). Billing is on actual kanda weight.
Size not in this list? Ask us. Being in Mandi Gobindgarh, most sections can be arranged on order.