MS Channels (ISMC)एमएस चैनल (ISMC)
MS channels for beams, columns, trusses, machine bases and heavy frames.
Drawing for reference
Used for
Sizes and weights
| SizeDepth × Flange (mm) | kg / metre | kg / 6 m length | Pieces / tonne | Add |
|---|---|---|---|---|
| 75 × 40 | 7.14 | 42.8 | 23 | |
| 100 × 50 | 9.56 | 57.4 | 17 | |
| 125 × 65 | 13.10 | 78.6 | 12 | |
| 150 × 75 | 16.80 | 100.8 | 9 | |
| 175 × 75 | 19.60 | 117.6 | 8 | |
| 200 × 75 | 22.30 | 133.8 | 7 |
Weights are theoretical (steel density 7850 kg/m³). Billing is on actual kanda weight.
Size not in this list? Ask us. Being in Mandi Gobindgarh, most sections can be arranged on order.