MS Equal Anglesएमएस इक्वल एंगल
ISI marked equal angles for sheds, structures, frames, towers and fabrication work.
Drawing for reference
Used for
Sizes and weights
| SizeLeg × Thickness (mm) | kg / metre | kg / 6 m length | Pieces / tonne | Add |
|---|---|---|---|---|
| 35 × 5 | 2.55 | 15.3 | 65 | |
| 40 × 5 | 2.94 | 17.6 | 56 | |
| 40 × 6 | 3.49 | 20.9 | 47 | |
| 45 × 4 | 2.70 | 16.2 | 61 | |
| 45 × 5 | 3.34 | 20.0 | 49 | |
| 50 × 4 | 3.01 | 18.1 | 55 | |
| 50 × 5 | 3.73 | 22.4 | 44 | |
| 50 × 6 | 4.43 | 26.6 | 37 | |
| 50 × 8 | 5.78 | 34.7 | 28 | |
| 60 × 5 | 4.51 | 27.1 | 36 | |
| 65 × 5 | 4.91 | 29.5 | 33 | |
| 65 × 6 | 5.84 | 35.0 | 28 | |
| 65 × 8 | 7.66 | 46.0 | 21 | |
| 65 × 10 | 9.42 | 56.5 | 17 | |
| 75 × 5 | 5.69 | 34.1 | 29 | |
| 75 × 6 | 6.78 | 40.7 | 24 | |
| 75 × 8 | 8.92 | 53.5 | 18 | |
| 75 × 10 | 10.99 | 65.9 | 15 | |
| 90 × 6 | 8.20 | 49.2 | 20 | |
| 90 × 8 | 10.80 | 64.8 | 15 | |
| 90 × 10 | 13.35 | 80.1 | 12 | |
| 100 × 8 | 12.06 | 72.4 | 13 | |
| 100 × 10 | 14.92 | 89.5 | 11 | |
| 100 × 12 | 17.71 | 106.3 | 9 |
Weights are theoretical (steel density 7850 kg/m³). Billing is on actual kanda weight.
Size not in this list? Ask us. Being in Mandi Gobindgarh, most sections can be arranged on order.